Last active 1750243594

Hazel's Avatar Hazel revised this gist 1750243594. Go to revision

1 file changed, 217 insertions

5x5 tictactoe game (file created)

@@ -0,0 +1,217 @@
1 + / 0 1 2 3 4
2 + 0 | | | |
3 + 1 | | | |
4 + 2 | | | |
5 + 3 | | | |
6 + 4 | | | |
7 +
8 + it's your turn human
9 + row: 2
10 + col: 2
11 +
12 + / 0 1 2 3 4
13 + 0 | | | |
14 + 1 | | | |
15 + 2 | |X| |
16 + 3 | | | |
17 + 4 | | | |
18 +
19 + / 0 1 2 3 4
20 + 0 | | | |
21 + 1 | | | |
22 + 2 | |X| |
23 + 3 | | |O|
24 + 4 | | | |
25 +
26 + it's your turn human
27 + row: 1
28 + col: 2
29 +
30 + / 0 1 2 3 4
31 + 0 | | | |
32 + 1 | |X| |
33 + 2 | |X| |
34 + 3 | | |O|
35 + 4 | | | |
36 +
37 + / 0 1 2 3 4
38 + 0 | | | |
39 + 1 | |X| |
40 + 2 | |X| |
41 + 3 |O| |O|
42 + 4 | | | |
43 +
44 + it's your turn human
45 + row: 0
46 + col: 2
47 +
48 + / 0 1 2 3 4
49 + 0 | |X| |
50 + 1 | |X| |
51 + 2 | |X| |
52 + 3 |O| |O|
53 + 4 | | | |
54 +
55 + / 0 1 2 3 4
56 + 0 | |X| |
57 + 1 | |X| |
58 + 2 | |X| |
59 + 3 |O|O|O|
60 + 4 | | | |
61 +
62 + it's your turn human
63 + row: 3
64 + col: 0
65 +
66 + / 0 1 2 3 4
67 + 0 | |X| |
68 + 1 | |X| |
69 + 2 | |X| |
70 + 3 X|O|O|O|
71 + 4 | | | |
72 +
73 + / 0 1 2 3 4
74 + 0 | |X| |
75 + 1 | |X| |
76 + 2 | |X| |
77 + 3 X|O|O|O|
78 + 4 | |O| |
79 +
80 + it's your turn human
81 + row: 4
82 + col: 0
83 +
84 + / 0 1 2 3 4
85 + 0 | |X| |
86 + 1 | |X| |
87 + 2 | |X| |
88 + 3 X|O|O|O|
89 + 4 X| |O| |
90 +
91 + / 0 1 2 3 4
92 + 0 | |X| |
93 + 1 O| |X| |
94 + 2 | |X| |
95 + 3 X|O|O|O|
96 + 4 X| |O| |
97 +
98 + it's your turn human
99 + row: 2
100 + col: 0
101 +
102 + / 0 1 2 3 4
103 + 0 | |X| |
104 + 1 O| |X| |
105 + 2 X| |X| |
106 + 3 X|O|O|O|
107 + 4 X| |O| |
108 +
109 + / 0 1 2 3 4
110 + 0 O| |X| |
111 + 1 O| |X| |
112 + 2 X| |X| |
113 + 3 X|O|O|O|
114 + 4 X| |O| |
115 +
116 + it's your turn human
117 + row: 2
118 + col: 4
119 +
120 + / 0 1 2 3 4
121 + 0 O| |X| |
122 + 1 O| |X| |
123 + 2 X| |X| |X
124 + 3 X|O|O|O|
125 + 4 X| |O| |
126 +
127 + / 0 1 2 3 4
128 + 0 O| |X| |
129 + 1 O| |X| |
130 + 2 X| |X|O|X
131 + 3 X|O|O|O|
132 + 4 X| |O| |
133 +
134 + it's your turn human
135 + row: 1
136 + col: 4
137 +
138 + / 0 1 2 3 4
139 + 0 O| |X| |
140 + 1 O| |X| |X
141 + 2 X| |X|O|X
142 + 3 X|O|O|O|
143 + 4 X| |O| |
144 +
145 + / 0 1 2 3 4
146 + 0 O| |X| |
147 + 1 O| |X| |X
148 + 2 X|O|X|O|X
149 + 3 X|O|O|O|
150 + 4 X| |O| |
151 +
152 + it's your turn human
153 + row: 0
154 + col: 4
155 +
156 + / 0 1 2 3 4
157 + 0 O| |X| |X
158 + 1 O| |X| |X
159 + 2 X|O|X|O|X
160 + 3 X|O|O|O|
161 + 4 X| |O| |
162 +
163 + / 0 1 2 3 4
164 + 0 O| |X| |X
165 + 1 O| |X|O|X
166 + 2 X|O|X|O|X
167 + 3 X|O|O|O|
168 + 4 X| |O| |
169 +
170 + it's your turn human
171 + row: 3
172 + col: 4
173 +
174 + / 0 1 2 3 4
175 + 0 O| |X| |X
176 + 1 O| |X|O|X
177 + 2 X|O|X|O|X
178 + 3 X|O|O|O|X
179 + 4 X| |O| |
180 +
181 + / 0 1 2 3 4
182 + 0 O| |X| |X
183 + 1 O| |X|O|X
184 + 2 X|O|X|O|X
185 + 3 X|O|O|O|X
186 + 4 X| |O| |O
187 +
188 + it's your turn human
189 + row: 4
190 + col: 1
191 +
192 + / 0 1 2 3 4
193 + 0 O| |X| |X
194 + 1 O| |X|O|X
195 + 2 X|O|X|O|X
196 + 3 X|O|O|O|X
197 + 4 X|X|O| |O
198 +
199 + / 0 1 2 3 4
200 + 0 O| |X|O|X
201 + 1 O| |X|O|X
202 + 2 X|O|X|O|X
203 + 3 X|O|O|O|X
204 + 4 X|X|O| |O
205 +
206 + it's your turn human
207 + row: 4
208 + col: 3
209 +
210 + / 0 1 2 3 4
211 + 0 O| |X|O|X
212 + 1 O| |X|O|X
213 + 2 X|O|X|O|X
214 + 3 X|O|O|O|X
215 + 4 X|X|O|X|O
216 +
217 + GAME OVER. NEITHER ONE WON
Newer Older